
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-87962 | HIGH | 8.7 | T Digest | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-87961 | HIGH | 7.1 | Esp32 Audioi2s | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-78085 | MEDIUM | 6.9 | Joomla | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-87803 | HIGH | 7.1 | Countly | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-78374 | MEDIUM | 6.9 | Joomla | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-78303 | MEDIUM | 6.9 | Joomla | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-78302 | HIGH | 8.6 | Joomla | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-78084 | MEDIUM | 6.9 | Joomla | -- | -- | -- | Sep 10, 2026 |
| CVE-2026-78083 | HIGH | 7.1 | Joomla | -- | -- | -- | Sep 10, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2026-46752 | CRITICAL | 10.0 | -- | -- | -- | Jun 25, 2026 | |
| CVE-2026-52813 | CRITICAL | 10.0 | Gogs | -- | -- | -- | Jun 24, 2026 |
| CVE-2026-27604 | CRITICAL | 10.0 | Fossbilling | -- | -- | -- | Jun 23, 2026 |
| CVE-2026-12485 | CRITICAL | 10.0 | Gv Io Box | -- | -- | -- | Jun 24, 2026 |
| CVE-2026-12847 | CRITICAL | 10.0 | Gv Io Box | -- | -- | -- | Jun 24, 2026 |
| CVE-2026-12848 | CRITICAL | 10.0 | Gv Io Box | -- | -- | -- | Jun 24, 2026 |
| CVE-2026-12537 | CRITICAL | 10.0 | -- | -- | -- | Jun 24, 2026 | |
| CVE-2026-12846 | CRITICAL | 10.0 | Gv Io Box | -- | -- | -- | Jun 24, 2026 |
| CVE-2026-48939 | CRITICAL | 10.0 | Joomla | -- | -- | -- | Jun 20, 2026 |

Experience the Most Advanced Cybersecurity Platform
See how the world’s most intelligent, autonomous cybersecurity platform can protect your organization today and into the future.