
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-5497 | HIGH | 7.5 | Vllm | -- | -- | -- | Jun 11, 2026 |
| CVE-2026-53911 | MEDIUM | 6.3 | Cerebrate | -- | -- | -- | Jun 11, 2026 |
| CVE-2026-11850 | MEDIUM | 5.0 | Mit Krb5 | -- | -- | -- | Jun 11, 2026 |
| CVE-2025-7064 | MEDIUM | 5.6 | Freelance | -- | -- | -- | Jun 11, 2026 |
| CVE-2022-44630 | MEDIUM | 4.6 | Yith | -- | -- | -- | Jun 11, 2026 |
| CVE-2022-42479 | MEDIUM | 5.4 | Soledad | -- | -- | -- | Jun 11, 2026 |
| CVE-2026-53901 | HIGH | 8.7 | Cerebrate | -- | -- | -- | Jun 11, 2026 |
| CVE-2024-32110 | MEDIUM | 4.3 | Magepeople Wp Evently | -- | -- | -- | Jun 11, 2026 |
| CVE-2023-40200 | MEDIUM | 5.3 | Wp Logo Showcase Responsive Slider And Carousel | -- | -- | -- | Jun 11, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2026-30836 | CRITICAL | 10.0 | Step Ca | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-22557 | CRITICAL | 10.0 | Unifi Network Application | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-32169 | CRITICAL | 10.0 | Azure | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-33128 | CRITICAL | 10.0 | H3 | H3 H3 | -- | -- | Mar 20, 2026 |
| CVE-2026-3587 | CRITICAL | 10.0 | -- | -- | -- | -- | Mar 23, 2026 |
| CVE-2026-32760 | CRITICAL | 10.0 | Filebrowser | Filebrowser Filebrowser | -- | -- | Mar 20, 2026 |
| CVE-2026-33478 | CRITICAL | 10.0 | Wwbn Avideo | Wwbn Avideo | -- | -- | Mar 23, 2026 |
| CVE-2026-4746 | CRITICAL | 10.0 | Proton | -- | -- | -- | Mar 24, 2026 |
| CVE-2026-4745 | CRITICAL | 10.0 | Perf Ninja | -- | -- | -- | Mar 24, 2026 |

Experience the Most Advanced Cybersecurity Platform
See how the world’s most intelligent, autonomous cybersecurity platform can protect your organization today and into the future.
