
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-33589 | HIGH | 8.2 | Open Notebook | -- | -- | -- | May 7, 2026 |
| CVE-2026-33588 | HIGH | 7.0 | Open Notebook | -- | -- | -- | May 7, 2026 |
| CVE-2026-33587 | CRITICAL | 9.2 | Open Notebook | -- | -- | -- | May 7, 2026 |
| CVE-2026-28201 | HIGH | 8.7 | Open Notebook | -- | -- | -- | May 7, 2026 |
| CVE-2026-27415 | MEDIUM | 4.3 | Pluginus Net | -- | -- | -- | May 7, 2026 |
| CVE-2026-6805 | MEDIUM | 6.9 | -- | -- | -- | -- | May 7, 2026 |
| CVE-2026-44407 | MEDIUM | 4.7 | Zte | -- | -- | -- | May 7, 2026 |
| CVE-2026-27421 | MEDIUM | 6.5 | Wproyal Royal Elementor Addons | -- | -- | -- | May 7, 2026 |
| CVE-2026-27416 | MEDIUM | 5.3 | Bplugins Pdf Poster | -- | -- | -- | May 7, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2025-64075 | CRITICAL | 10.0 | Shenzhen Zhibotong | -- | -- | -- | Feb 11, 2026 |
| CVE-2026-26216 | CRITICAL | 10.0 | Crawl4ai | -- | -- | -- | Feb 12, 2026 |
| CVE-2025-15586 | CRITICAL | 10.0 | -- | -- | -- | -- | Feb 19, 2026 |
| CVE-2026-2731 | CRITICAL | 10.0 | Dynamicweb | -- | -- | -- | Feb 19, 2026 |
| CVE-2025-14009 | CRITICAL | 10.0 | Nltk | -- | -- | -- | Feb 18, 2026 |
| CVE-2026-2577 | CRITICAL | 10.0 | Nanobot | -- | -- | -- | Feb 16, 2026 |
| CVE-2025-69770 | CRITICAL | 10.0 | Mojoportal | -- | -- | -- | Feb 13, 2026 |
| CVE-2026-26221 | CRITICAL | 10.0 | Hyland Onbase | -- | -- | -- | Feb 13, 2026 |
| CVE-2026-26333 | CRITICAL | 10.0 | Calero | -- | -- | -- | Feb 13, 2026 |

Experience the World’s Most Advanced Cybersecurity Platform
See how our intelligent, autonomous cybersecurity platform can protect your organization now and into the future.
