
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-22622 | HIGH | 8.8 | Eaton | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-22621 | HIGH | 8.3 | Eaton | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-22620 | HIGH | 8.6 | Eaton | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-18369 | MEDIUM | 5.8 | Dogtag Pki | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-18363 | CRITICAL | 9.1 | Osticket | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-18362 | MEDIUM | 5.9 | Iris | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-18361 | HIGH | 7.6 | Iris | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-18360 | HIGH | 7.6 | Iris | -- | -- | -- | Jul 30, 2026 |
| CVE-2026-16971 | MEDIUM | 5.9 | Iris | -- | -- | -- | Jul 30, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2026-40281 | CRITICAL | 10.0 | Gotenberg | -- | -- | -- | May 6, 2026 |
| CVE-2026-26332 | CRITICAL | 10.0 | Vm2 | Vm2 Project Vm2 | -- | -- | May 4, 2026 |
| CVE-2026-42369 | CRITICAL | 10.0 | Gv Vms | -- | -- | -- | May 4, 2026 |
| CVE-2026-7411 | CRITICAL | 10.0 | Eclipse Basyx | -- | -- | -- | May 5, 2026 |
| CVE-2026-43997 | CRITICAL | 10.0 | Vm2 | Vm2 Project Vm2 | -- | -- | May 13, 2026 |
| CVE-2026-44005 | CRITICAL | 10.0 | Vm2 | Vm2 Project Vm2 | -- | -- | May 13, 2026 |
| CVE-2026-44006 | CRITICAL | 10.0 | Vm2 | Vm2 Project Vm2 | -- | -- | May 13, 2026 |
| CVE-2026-42288 | CRITICAL | 10.0 | Churchcrm | -- | -- | -- | May 12, 2026 |
| CVE-2026-42869 | CRITICAL | 10.0 | Socfortress | -- | -- | -- | May 11, 2026 |

Experience the Most Advanced Cybersecurity Platform
See how the world’s most intelligent, autonomous cybersecurity platform can protect your organization today and into the future.