
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-4428 | CRITICAL | 9.1 | Aws Lc | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-4395 | LOW | 1.3 | Wolfssl | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-3849 | MEDIUM | 6.9 | Wolfssl | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-3549 | HIGH | 8.3 | Wolfssl | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-3547 | HIGH | 7.5 | Wolfssl | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-3230 | LOW | 1.2 | Wolfssl | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-3229 | LOW | 1.2 | Wolfssl | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-33346 | HIGH | 8.7 | Openemr | -- | -- | -- | Mar 19, 2026 |
| CVE-2026-33321 | HIGH | 7.2 | Openemr | -- | -- | -- | Mar 19, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2025-64121 | CRITICAL | 10.0 | Nuvation Energy | -- | -- | -- | Jan 2, 2026 |
| CVE-2025-61492 | CRITICAL | 10.0 | Terminal Controller Mcp | -- | -- | -- | Jan 7, 2026 |
| CVE-2026-21858 | CRITICAL | 10.0 | N8n | -- | -- | -- | Jan 8, 2026 |
| CVE-2025-40805 | CRITICAL | 10.0 | -- | -- | -- | -- | Jan 13, 2026 |
| CVE-2026-22781 | CRITICAL | 10.0 | Tinyweb | -- | -- | -- | Jan 12, 2026 |
| CVE-2025-63314 | CRITICAL | 10.0 | Ddsn Interactive Acora Cms | -- | -- | -- | Jan 12, 2026 |
| CVE-2025-68271 | CRITICAL | 10.0 | Openc3 Cosmos | -- | -- | -- | Jan 13, 2026 |
| CVE-2025-65091 | CRITICAL | 10.0 | Xwiki | Xwiki Full Calendar Macro | -- | -- | Jan 9, 2026 |
| CVE-2026-0881 | CRITICAL | 10.0 | Firefox | -- | -- | -- | Jan 13, 2026 |

Experience the World’s Most Advanced Cybersecurity Platform
See how our intelligent, autonomous cybersecurity platform can protect your organization now and into the future.
