
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-24302 | HIGH | 8.6 | Azure Arc | -- | -- | -- | Feb 5, 2026 |
| CVE-2026-24300 | CRITICAL | 9.8 | Azure Front Door | -- | -- | -- | Feb 5, 2026 |
| CVE-2026-21532 | HIGH | 8.2 | Azure | -- | -- | -- | Feb 5, 2026 |
| CVE-2026-0391 | MEDIUM | 6.5 | -- | -- | -- | Feb 5, 2026 | |
| CVE-2025-68458 | LOW | 3.7 | Webpack | -- | -- | -- | Feb 5, 2026 |
| CVE-2025-68157 | LOW | 3.7 | Webpack | -- | -- | -- | Feb 5, 2026 |
| CVE-2025-32393 | HIGH | 8.7 | Autogpt | -- | -- | -- | Feb 5, 2026 |
| CVE-2026-25815 | LOW | 3.2 | Fortios | -- | -- | -- | Feb 5, 2026 |
| CVE-2026-1970 | MEDIUM | 5.1 | Edimax | -- | -- | -- | Feb 5, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2023-46604 | CRITICAL | 9.8 | Apache Activemq | -- | Oct 27, 2023 | ||
| CVE-2026-20045 | CRITICAL | 9.8 | Cisco Unified Communications Manager | -- | Jan 21, 2026 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2025-64121 | CRITICAL | 10.0 | Nuvation Energy | -- | -- | -- | Jan 2, 2026 |
| CVE-2025-61492 | CRITICAL | 10.0 | Terminal Controller Mcp | -- | -- | -- | Jan 7, 2026 |
| CVE-2026-21858 | CRITICAL | 10.0 | N8n | -- | -- | -- | Jan 8, 2026 |
| CVE-2025-11778 | CRITICAL | 10.0 | Circutor Sge Plc1000 | Circutor Sge Plc1000 Firmware | -- | -- | Dec 2, 2025 |
| CVE-2025-40805 | CRITICAL | 10.0 | -- | -- | -- | -- | Jan 13, 2026 |
| CVE-2026-22781 | CRITICAL | 10.0 | Tinyweb | -- | -- | -- | Jan 12, 2026 |
| CVE-2025-63314 | CRITICAL | 10.0 | Ddsn Interactive Acora Cms | -- | -- | -- | Jan 12, 2026 |
| CVE-2025-68271 | CRITICAL | 10.0 | Openc3 Cosmos | -- | -- | -- | Jan 13, 2026 |
| CVE-2025-65091 | CRITICAL | 10.0 | Xwiki | -- | -- | -- | Jan 10, 2026 |

Experience the World’s Most Advanced Cybersecurity Platform
See how our intelligent, autonomous cybersecurity platform can protect your organization now and into the future.