
SentinelOneVulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View AllIDExploit
CVE-2025-48703
critical9.0
CISA KEV Exploit
CVE-2025-6018
high7.8
--
CVE-2025-40599
critical9.1
--
CVE-2025-53771
medium6.5
--
CVE-2025-53770
critical9.8
CISA KEV Exploit
CVE-2025-54313
high7.5
--
CVE-2025-27210
high7.5
--
CVE-2025-54309
critical9.8
CISA KEV Exploit
CVE-2025-7783
critical9.4
--
| ID | Severity | Score | Technology | Component name | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2025-48703 | 9.0critical | 9.0 | Control Webpanel | Control Webpanel Webpanel | -- | Sep 19, 2025 | |
| CVE-2025-6018 | 7.8high | 7.8 | Suse | Suse Pam Config | -- | -- | Jul 23, 2025 |
| CVE-2025-40599 | 9.1critical | 9.1 | Sonicwall | Sonicwall Sma 210 Firmware | -- | -- | Jul 23, 2025 |
| CVE-2025-53771 | 6.5medium | 6.5 | Microsoft Sharepoint Server | -- | -- | Jul 20, 2025 | |
| CVE-2025-53770 | 9.8critical | 9.8 | Microsoft Sharepoint Server | -- | Jul 20, 2025 | ||
| CVE-2025-54313 | 7.5high | 7.5 | Eslint | -- | -- | -- | Jul 19, 2025 |
| CVE-2025-27210 | 7.5high | 7.5 | Node Js | -- | -- | -- | Jul 18, 2025 |
| CVE-2025-54309 | 9.8critical | 9.8 | Crushftp | Crushftp Crushftp | -- | Jul 18, 2025 | |
| CVE-2025-7783 | 9.4critical | 9.4 | Form Data | -- | -- | -- | Jul 18, 2025 |
High Profile CVEs. Recent critical vulnerabilities.
View AllIDExploit
CVE-2025-20337
critical10.0
CISA KEV Exploit
CVE-2023-20198
critical10.0
CISA KEV Exploit
CVE-2025-20281
critical10.0
CISA KEV Exploit
CVE-2025-32433
critical10.0
CISA KEV Exploit
CVE-2025-24989
critical9.8
CISA KEV Exploit
CVE-2024-38812
critical9.8
CISA KEV Exploit
CVE-2024-49112
critical9.8
--
CVE-2025-53770
critical9.8
CISA KEV Exploit
CVE-2025-32756
critical9.8
CISA KEV Exploit
| ID | Severity | Score | Technology | Component name | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2025-20337 | 10.0critical | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-20198 | 10.0critical | 10.0 | Rockwellautomation Allen Bradley... | -- | Oct 16, 2023 | ||
| CVE-2025-20281 | 10.0critical | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2025-32433 | 10.0critical | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-24989 | 9.8critical | 9.8 | Microsoft Power Pages | -- | Feb 19, 2025 | ||
| CVE-2024-38812 | 9.8critical | 9.8 | Vmware | Vmware Cloud Foundation | -- | Sep 17, 2024 | |
| CVE-2024-49112 | 9.8critical | 9.8 | Windows | Microsoft Windows 10 1507 | -- | -- | Dec 12, 2024 |
| CVE-2025-53770 | 9.8critical | 9.8 | Microsoft Sharepoint Server | -- | Jul 20, 2025 | ||
| CVE-2025-32756 | 9.8critical | 9.8 | Fortinet Fortimail | May 13, 2025 |
Top Score CVEs. Highest severity scores from the last 90 days.
View AllIDExploit
CVE-2025-48703
critical9.0
CISA KEV Exploit
| ID | Severity | Score | Technology | Component name | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2025-48703 | 9.0critical | 9.0 | Control Webpanel | Control Webpanel Webpanel | -- | Sep 19, 2025 |

Experience the World’s Most Advanced Cybersecurity Platform
See how our intelligent, autonomous cybersecurity platform can protect your organization now and into the future.