
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-41279 | HIGH | 8.2 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41278 | HIGH | 8.7 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41277 | HIGH | 7.6 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41276 | HIGH | 7.7 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41275 | HIGH | 7.5 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41273 | HIGH | 7.7 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41272 | HIGH | 7.1 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41271 | HIGH | 7.1 | Flowise | -- | -- | -- | Apr 23, 2026 |
| CVE-2026-41270 | HIGH | 7.1 | Flowise | -- | -- | -- | Apr 23, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2025-68121 | CRITICAL | 10.0 | Golang | Golang Go | -- | -- | Feb 5, 2026 |
| CVE-2025-10878 | CRITICAL | 10.0 | Fikir Odalari | -- | -- | -- | Feb 3, 2026 |
| CVE-2025-59818 | CRITICAL | 10.0 | -- | -- | -- | -- | Feb 4, 2026 |
| CVE-2025-70841 | CRITICAL | 10.0 | Dokan | -- | -- | -- | Feb 3, 2026 |
| CVE-2026-1633 | CRITICAL | 10.0 | Synectix | -- | -- | -- | Feb 4, 2026 |
| CVE-2026-25142 | CRITICAL | 10.0 | Sandboxjs | -- | -- | -- | Feb 2, 2026 |
| CVE-2026-1699 | CRITICAL | 10.0 | Eclipse Theia | -- | -- | -- | Jan 30, 2026 |
| CVE-2026-24729 | CRITICAL | 10.0 | Interinfo Dreammaker | -- | -- | -- | Jan 30, 2026 |
| CVE-2026-25641 | CRITICAL | 10.0 | Sandboxjs | -- | -- | -- | Feb 6, 2026 |

Experience the World’s Most Advanced Cybersecurity Platform
See how our intelligent, autonomous cybersecurity platform can protect your organization now and into the future.