The Threat Hunting World Championship is back — bigger, bolder, and with more on the line than ever. Sentinels League 2026, presented by SentinelOne® in partnership with DropZone AI, Google Cloud, and Mimecast, now is open for entries, and the best threat hunters on the planet are already sharpening their edge.
This year’s championship brings a new 30-minute game format, a $100,000 prize pool, and one of the most demanding tests in cybersecurity competition. If you hunt threats for a living, or you want to prove you can, this is where you belong.
Leagues Menu Quick Jump
What Is The Sentinels League?
Sentinels League is SentinelOne’s global threat hunting competition — a multi-stage championship that runs from June through October 2026, culminating live at OneCon in Las Vegas.
Every game is grounded in real-world attack patterns, real detection logic, and real operational pressure. Players go head-to-head across four games: Endpoint, Cloud, SIEM, and AI and capture flags of varying difficulty in high-intensity 30-minute qualifiers that test the exact skills defenders use in the field every day.
From June through August, qualifying games run online and in-person across the globe. The top 200 players per region then climb their Sentinels League standings and advance to the Regional Finals. Finally, three regional champions earn an all-expenses-paid trip to OneCon in Las Vegas for the Grand Final where one player is crowned Threat Hunting World Champion 2026.
Four Games. One Championship.
- Endpoint — Hunt down and remediate vulnerabilities in scenarios drawn directly from real incident data.
- Cloud — Track and eliminate threats across multi-clouds under time pressure.
- SIEM — Assert your detection dominance in real-time hunting and remediation challenges.
- AI — Go up against AI-generated threats and leverage AI-powered tools in scenarios built from the latest attack campaigns.
You can enter each game once across the qualifying season. Your combined score is what earns your place in the standings.
What You’re Playing For
Over $100,000 in prizes is distributed across every stage of the competition from the first qualifier through to the Grand Final.
In each online qualifier, payouts begin at first place and run all the way to 15th. First place takes $200, second takes $150, and the third, $100. Everyone from 4th to 15th walks away with $75. In total, there are 48 qualifiers in the season and every one of them pays.
Reach the Regional Finals and the stakes sharpen considerably. First place in your region is worth $2,500, with prizes distributed through to 15th place. For the three regional champions that make it to Las Vegas and the Grand Final, you’re competing for a $5,000 first prize, a portion donated to the charity of your choice through the S Foundation, and the trophy that belongs to only one person in the world.
The Road to Las Vegas
Qualifying Stage | June–August
Play each game once across 40+ online and in-person qualifiers across the globe and combine your scores. In this stage, the Top 200 per region will advance to Regionals.
Regional Finals | September
Tune in for the online showdown of the best hunters from each region — Americas, Europe, and Asia. From here, three regional champions progress to the Grand Final.
Grand Final at OneCon in Las Vegas | October
Three finalists, one stage. The World Champion is crowned live at OneCon26 and takes home the title, the trophy, and the grand prize.
Sentinels League Standings
Standings update weekly throughout the qualifying season. Bookmark this page and check back every week to track your climb and see who’s gunning for your spot. The Top 200 per region advance to the Regional Finals.
Americas League
| Rank | Alias | Country | Played | Points |
|---|---|---|---|---|
| 1 | chiefkief | 🇺🇸 | 4 | 1315 |
| 2 | tresscross | 🇺🇸 | 3 | 1050 |
| 3 | ShinyShark | 🇺🇸 | 4 | 1026 |
| 4 | DanielC | 🇺🇸 | 4 | 1009 |
| 5 | WZRD404 | 🇺🇸 | 4 | 998 |
| 6 | 1-2-3-4 | 🇺🇸 | 4 | 936 |
| 7 | wardspan | 🇺🇸 | 4 | 880 |
| 8 | staas | 🇺🇸 | 3 | 875 |
| 9 | spookylukey | 🇺🇸 | 4 | 854 |
| 10 | duotech | 🇺🇸 | 4 | 830 |
| 11 | CmdrDataLake | 🇺🇸 | 4 | 822 |
| 12 | relogonm | 🇨🇦 | 4 | 726 |
| 13 | Bumble_Fudger | 🇺🇸 | 3 | 720 |
| 14 | mr_bumbles | 🇺🇸 | 4 | 690 |
| 15 | Cwallis | 🇺🇸 | 3 | 684 |
| 16 | AgroBoy | 🇧🇷 | 4 | 676 |
| 17 | theycallmetim | 🇺🇸 | 3 | 671 |
| 18 | HiggsB | 🇺🇸 | 4 | 635 |
| 19 | jmontalbano | 🇺🇸 | 4 | 600 |
| 20 | 4thelulz1 | 🇺🇸 | 4 | 598 |
| 21 | alevine | 🇺🇸 | 4 | 589 |
| 22 | BAE_Force_1 | 🇺🇸 | 4 | 580 |
| 23 | dk144 | 🇺🇸 | 3 | 568 |
| 24 | nabiljain | 🇨🇦 | 2 | 556 |
| 25 | vector_sec | 🇺🇸 | 3 | 551 |
| 26 | OneManFirewall | 🇺🇸 | 3 | 535 |
| 27 | 0xf4d3 | 🇺🇸 | 2 | 528 |
| 28 | HaircutFish | 🇺🇸 | 4 | 519 |
| 29 | Evan | 🇺🇸 | 2 | 505 |
| 30 | CyFi | 🇺🇸 | 2 | 485 |
| 31 | luminous_kestrel | 🇺🇸 | 4 | 478 |
| 32 | nmkoester | 🇺🇸 | 4 | 475 |
| 33 | HikingHacker | 🇺🇸 | 4 | 466 |
| 34 | NateD | 🇺🇸 | 3 | 463 |
| 35 | Richieee | 🇺🇸 | 4 | 455 |
| 36 | aavant | 🇺🇸 | 4 | 452 |
| 37 | benthehen100 | 🇺🇸 | 3 | 445 |
| 38 | Jen | 🇺🇸 | 2 | 433 |
| 39 | ElectricEel | 🇺🇸 | 3 | 419 |
| 40 | BeanPipe | 🇨🇦 | 2 | 405 |
| 41 | 5h33pd06 | 🇺🇸 | 4 | 404 |
| 42 | MacLellan | 🇺🇸 | 2 | 400 |
| 43 | Average_Hunter | 🇺🇸 | 4 | 389 |
| 44 | Cake | 🇺🇸 | 2 | 380 |
| 45 | mandyjones | 🇺🇸 | 2 | 376 |
| 46 | Dharo | 🇧🇷 | 4 | 374 |
| 47 | Max | 🇺🇸 | 2 | 370 |
| 48 | ThreatSlayer | 🇺🇸 | 1 | 370 |
| 49 | JayHole | 🇺🇸 | 4 | 361 |
| 50 | tytinz | 🇺🇸 | 4 | 361 |
| 51 | Zer0d4y | 🇺🇸 | 4 | 347 |
| 52 | SOCMonkeyz | 🇺🇸 | 4 | 341 |
| 53 | ProfessorNerdly | 🇺🇸 | 3 | 328 |
| 54 | slash | 🇲🇽 | 4 | 324 |
| 55 | Nunya_Jones | 🇺🇸 | 4 | 321 |
| 56 | ___ | 🇺🇸 | 2 | 320 |
| 57 | GnomeMansLand | 🇺🇸 | 2 | 316 |
| 58 | zero_cool | 🇺🇸 | 2 | 315 |
| 59 | GreenApple404 | 🇺🇸 | 3 | 311 |
| 60 | VoidStalker | 🇺🇸 | 4 | 308 |
| 61 | Romulus | 🇺🇸 | 2 | 304 |
| 62 | mprof | 🇺🇸 | 4 | 294 |
| 63 | cybertricoteuse | 🇺🇸 | 3 | 288 |
| 64 | Th3Gr33kDK | 🇺🇸 | 4 | 286 |
| 65 | ahsan | 🇺🇸 | 4 | 279 |
| 66 | Alakazam | 🇺🇸 | 3 | 275 |
| 67 | PolloMax | 🇺🇸 | 3 | 273 |
| 68 | Kucster | 🇺🇸 | 1 | 270 |
| 69 | SilentByte | 🇺🇸 | 3 | 270 |
| 70 | Akill-X | 🇩🇴 | 2 | 260 |
| 71 | Ovens | 🇺🇸 | 3 | 251 |
| 72 | CyberSaiyan84 | 🇺🇸 | 1 | 250 |
| 73 | drpolloman | 🇺🇸 | 4 | 245 |
| 74 | JaredF | 🇺🇸 | 1 | 228 |
| 75 | Dagon | 🇺🇸 | 4 | 227 |
| 76 | work_jpj | 🇺🇸 | 3 | 225 |
| 77 | Miko | 🇨🇦 | 3 | 220 |
| 78 | Justin | 🇺🇸 | 1 | 218 |
| 79 | topsirloin | 🇨🇦 | 3 | 215 |
| 80 | noName | 🇨🇦 | 3 | 211 |
| 81 | Brown33 | 🇺🇸 | 1 | 208 |
| 82 | Bearzy | 🇨🇦 | 3 | 202 |
| 83 | tmustache | 🇧🇷 | 1 | 200 |
| 84 | pittbull_2026 | 🇺🇸 | 2 | 192 |
| 85 | yul10 | 🇺🇸 | 4 | 181 |
| 86 | CmdnControl | 🇺🇸 | 2 | 180 |
| 87 | domkrag | 🇨🇦 | 2 | 180 |
| 88 | Nerf | 🇺🇸 | 2 | 175 |
| 89 | Rkermit | 🇨🇦 | 1 | 174 |
| 90 | RUDeadYet | 🇺🇸 | 3 | 166 |
| 91 | jcob | 🇺🇸 | 1 | 165 |
| 92 | riskybusiness | 🇺🇸 | 1 | 165 |
| 93 | katze | 🇺🇸 | 3 | 163 |
| 94 | bbaldini35 | 🇺🇸 | 3 | 161 |
| 95 | paula_s | 🇺🇸 | 2 | 155 |
| 96 | CryptoCat | 🇨🇦 | 1 | 153 |
| 97 | Delta01 | 🇲🇽 | 2 | 151 |
| 98 | efgh000 | 🇺🇸 | 4 | 150 |
| 99 | foil | 🇺🇸 | 1 | 148 |
| 100 | Kyle | 🇺🇸 | 1 | 145 |
| 101 | Diasum | 🇨🇦 | 2 | 143 |
| 102 | hackerpanu | 🇨🇦 | 1 | 140 |
| 103 | Monsieur_Renegat | 🇺🇸 | 2 | 131 |
| 104 | Jin-Sec_Enforcer | 🇺🇸 | 1 | 128 |
| 105 | kevin | 🇺🇸 | 1 | 121 |
| 106 | alpal | 🇺🇸 | 1 | 120 |
| 107 | dusty_cheeto | 🇺🇸 | 1 | 120 |
| 108 | eec1m | 🇺🇸 | 1 | 120 |
| 109 | S0ra | 🇺🇸 | 2 | 120 |
| 110 | TJSperry | 🇺🇸 | 1 | 120 |
| 111 | mrryan | 🇺🇸 | 3 | 114 |
| 112 | systeved40 | 🇨🇦 | 1 | 110 |
| 113 | mnr | 🇨🇦 | 1 | 108 |
| 114 | antomic | 🇺🇸 | 1 | 105 |
| 115 | haxxortrax | 🇺🇸 | 2 | 103 |
| 116 | paul | 🇺🇸 | 1 | 100 |
| 117 | Cyber_Cowboy | 🇺🇸 | 1 | 98 |
| 118 | Bolap | 🇦🇷 | 1 | 96 |
| 119 | Honu | 🇺🇸 | 1 | 94 |
| 120 | aBryant | 🇺🇸 | 4 | 93 |
| 121 | Brute_Force | 🇺🇸 | 1 | 90 |
| 122 | MoutainMan805 | 🇺🇸 | 3 | 89 |
| 123 | go_cody | 🇺🇸 | 1 | 88 |
| 124 | Spinja77 | 🇺🇸 | 1 | 88 |
| 125 | Dohnut | 🇺🇸 | 3 | 85 |
| 126 | Ocensnimer | 🇺🇸 | 2 | 85 |
| 127 | Hossein | 🇨🇦 | 1 | 80 |
| 128 | Imac | 🇺🇸 | 4 | 79 |
| 129 | Andrewsro | 🇺🇸 | 2 | 77 |
| 130 | G_Masala | 🇺🇸 | 4 | 76 |
| 131 | AZNATTA | 🇺🇸 | 3 | 74 |
| 132 | Anunymous18 | 🇨🇦 | 1 | 70 |
| 133 | dmilutinovic | 🇺🇸 | 1 | 70 |
| 134 | Flynn_Mota | 🇨🇦 | 1 | 70 |
| 135 | JacobK | 🇺🇸 | 1 | 70 |
| 136 | ZachsAlt | 🇺🇸 | 1 | 70 |
| 137 | BigRedCharlie | 🇺🇸 | 1 | 68 |
| 138 | D3f1anT_Actual | 🇺🇸 | 1 | 68 |
| 139 | jucai | 🇺🇸 | 2 | 68 |
| 140 | Stryker81 | 🇺🇸 | 1 | 68 |
| 141 | Vuldar | 🇨🇱 | 1 | 66 |
| 142 | james_graichen | 🇺🇸 | 3 | 65 |
| 143 | d4rkM4tt3r | 🇺🇸 | 1 | 64 |
| 144 | atthebagelshop | 🇺🇸 | 1 | 60 |
| 145 | lamanteran | 🇦🇷 | 1 | 60 |
| 146 | MikeyB | 🇺🇸 | 1 | 60 |
| 147 | Conficker | 🇲🇽 | 3 | 59 |
| 148 | glacier | 🇺🇸 | 4 | 59 |
| 149 | Ak1895 | 🇨🇦 | 1 | 58 |
| 150 | bigheadted | 🇺🇸 | 3 | 57 |
| 151 | Trace404 | 🇺🇸 | 2 | 56 |
| 152 | sabalala | 🇺🇸 | 2 | 51 |
| 153 | JDC | 🇺🇸 | 1 | 50 |
| 154 | sclayton | 🇺🇸 | 1 | 50 |
| 155 | SFIcedEdition | 🇺🇸 | 1 | 50 |
| 156 | wadebuhr | 🇺🇸 | 1 | 50 |
| 157 | James_0 | 🇨🇦 | 1 | 46 |
| 158 | j05h | 🇺🇸 | 1 | 45 |
| 159 | osayolb | 🇸🇻 | 1 | 45 |
| 160 | R3yK0nG | 🇪🇨 | 2 | 45 |
| 161 | nhs | 🇺🇸 | 3 | 44 |
| 162 | J-S | 🇺🇸 | 1 | 43 |
| 163 | b6rim | 🇺🇸 | 1 | 40 |
| 164 | Bryce | 🇺🇸 | 1 | 38 |
| 165 | Ethical_Danny | 🇺🇸 | 1 | 38 |
| 166 | george_r | 🇺🇸 | 2 | 38 |
| 167 | s0l3mn | 🇺🇸 | 1 | 38 |
| 168 | Utefan-07 | 🇺🇸 | 1 | 38 |
| 169 | Antifuse | 🇺🇸 | 2 | 36 |
| 170 | ashah | 🇺🇸 | 1 | 35 |
| 171 | ekalmbacher | 🇺🇸 | 1 | 35 |
| 172 | hue | 🇺🇸 | 1 | 35 |
| 173 | joma67 | 🇺🇸 | 2 | 35 |
| 174 | MaddieChar | 🇺🇸 | 2 | 34 |
| 175 | william | 🇧🇷 | 1 | 34 |
| 176 | egg | 🇺🇸 | 2 | 33 |
| 177 | rshrestha | 🇨🇦 | 1 | 30 |
| 178 | codycodycody | 🇺🇸 | 1 | 28 |
| 179 | gro | 🇺🇸 | 1 | 28 |
| 180 | notnotmimi | 🇺🇸 | 1 | 25 |
| 181 | 0DAY | 🇺🇸 | 2 | 23 |
| 182 | ninjacat | 🇺🇸 | 1 | 23 |
| 183 | gr3mlin | 🇺🇸 | 1 | 21 |
| 184 | Mbonner | 🇺🇸 | 2 | 20 |
| 185 | tumbleweed0101 | 🇺🇸 | 1 | 20 |
| 186 | DOM_inject | 🇺🇸 | 1 | 18 |
| 187 | hiddentek | 🇺🇸 | 1 | 18 |
| 188 | ELaura | 🇵🇪 | 1 | 16 |
| 189 | Mong0 | 🇺🇸 | 1 | 14 |
| 190 | NWillis | 🇺🇸 | 2 | 12 |
| 191 | M1racle | 🇺🇸 | 2 | 10 |
| 192 | enzomanzanares | 🇨🇴 | 1 | 8 |
| 193 | Capt_Parolsky | 🇨🇦 | 1 | 6 |
| 194 | CyberChop | 🇺🇸 | 1 | 6 |
| 195 | Kakarot | 🇨🇦 | 1 | 5 |
| 196 | HereSwishySwishy | 🇺🇸 | 1 | 4 |
| 197 | Jordangv99 | 🇲🇽 | 1 | 4 |
| 198 | Lorthar2488 | 🇺🇸 | 1 | 4 |
| 199 | ana7z | 🇨🇦 | 1 | 3 |
| 200 | moram | 🇺🇸 | 1 | 2 |
| 201 | ShadowStryx | 🇺🇸 | 1 | 2 |
| 202 | santodominicano | 🇺🇸 | 1 | 1 |
| 203 | 7cuer0s | 🇺🇸 | 1 | 0 |
| 204 | BLUEDROID2027 | 🇺🇸 | 1 | 0 |
| 205 | Cocorocho | 🇺🇸 | 1 | 0 |
| 206 | Cody_ronk | 🇺🇸 | 1 | 0 |
| 207 | cyberdolo | 🇨🇦 | 1 | 0 |
| 208 | ips1 | 🇺🇸 | 1 | 0 |
| 209 | ivanht | 🇲🇽 | 1 | 0 |
| 210 | khyati | 🇺🇸 | 2 | 0 |
| 211 | kiko | 🇺🇸 | 1 | 0 |
| 212 | KSS | 🇺🇸 | 1 | 0 |
| 213 | Lior | 🇺🇸 | 1 | 0 |
| 214 | Lued1102 | 🇧🇷 | 1 | 0 |
| 215 | MacPolloZ | 🇲🇽 | 1 | 0 |
| 216 | paguilarLNX | 🇵🇾 | 1 | 0 |
| 217 | RodHA | 🇲🇽 | 1 | 0 |
| 218 | SBS | 🇺🇸 | 1 | 0 |
| 219 | TheRealThreat | 🇺🇸 | 1 | 0 |
| 220 | Yaku | 🇺🇸 | 1 | 0 |
| 221 | parisa2301 | 🇨🇦 | 1 | -1 |
| 222 | datagrammar | 🇺🇸 | 1 | -2 |
| 223 | forzie | 🇺🇸 | 1 | -2 |
| 224 | psalmon | 🇯🇲 | 1 | -2 |
| 225 | Triminator | 🇺🇸 | 1 | -2 |
| 226 | goldfingerprints | 🇺🇸 | 1 | -3 |
| 227 | npegler | 🇺🇸 | 1 | -4 |
| 228 | RedRobin | 🇲🇽 | 1 | -4 |
| 229 | Cole | 🇺🇸 | 2 | -5 |
| 230 | Chewie | 🇺🇸 | 2 | -6 |
| 231 | Jimy_Xerxes | 🇺🇸 | 1 | -8 |
| 232 | cl0wnbaby | 🇺🇸 | 2 | -10 |
| 233 | SpartanCat | 🇺🇸 | 1 | -10 |
| 234 | Tin1 | 🇨🇦 | 1 | -10 |
| 235 | vlAI | 🇺🇸 | 1 | -10 |
| 236 | wagrodrigo | 🇧🇷 | 1 | -10 |
| 237 | alexs | 🇺🇸 | 2 | -12 |
| 238 | Tony_Willey27 | 🇺🇸 | 1 | -14 |
| 239 | mccull415 | 🇺🇸 | 1 | -18 |
| 240 | detectiveBugX | 🇨🇦 | 1 | -20 |
| 241 | PJE | 🇺🇸 | 4 | -28 |
| 242 | bokal | 🇺🇸 | 1 | -30 |
| 243 | Vir1616 | 🇺🇸 | 1 | -37 |
| 244 | Alex | 🇺🇸 | 2 | -76 |
Asia League
| Rank | Alias | Country | Played | Points |
|---|---|---|---|---|
| 1 | 0xDariusNG | 🇮🇳 | 4 | 814 |
| 2 | hemalsoni22 | 🇮🇳 | 4 | 756 |
| 3 | manthan1501 | 🇮🇳 | 4 | 703 |
| 4 | Pichayut | 🇹🇭 | 4 | 674 |
| 5 | potat | 🇸🇬 | 3 | 630 |
| 6 | Johncena | 🇮🇳 | 3 | 555 |
| 7 | Utkarsh2726 | 🇮🇳 | 4 | 530 |
| 8 | Shreya | 🇮🇳 | 4 | 523 |
| 9 | DFIRanalyst22 | 🇸🇬 | 4 | 511 |
| 10 | D1vy | 🇮🇳 | 4 | 510 |
| 11 | TheCyberHokage | 🇮🇳 | 3 | 502 |
| 12 | Mingi | 🇰🇷 | 4 | 433 |
| 13 | nothingonherebro | 🇮🇩 | 4 | 420 |
| 14 | Absol | 🇰🇷 | 3 | 395 |
| 15 | Incognito | 🇮🇳 | 4 | 395 |
| 16 | Tai | 🇰🇷 | 2 | 390 |
| 17 | VIPER | 🇰🇷 | 3 | 390 |
| 18 | Zombie | 🇮🇳 | 4 | 379 |
| 19 | CyberThreats | 🇮🇳 | 1 | 368 |
| 20 | Jay | 🇰🇷 | 2 | 364 |
| 21 | MrHokage | 🇮🇳 | 4 | 363 |
| 22 | wooper_enjoyer10 | 🇸🇬 | 2 | 363 |
| 23 | Breezeway_MDRONE | 🇰🇷 | 3 | 354 |
| 24 | Tarak | 🇮🇳 | 2 | 351 |
| 25 | Krxsx | 🇮🇳 | 2 | 350 |
| 26 | NotFound | 🇰🇷 | 2 | 348 |
| 27 | SamKamtekar | 🇮🇳 | 4 | 347 |
| 28 | Minyoung | 🇰🇷 | 2 | 345 |
| 29 | Anusthika | 🇮🇳 | 3 | 325 |
| 30 | iamjoe | 🇮🇳 | 1 | 325 |
| 31 | VIPER_JH | 🇰🇷 | 3 | 308 |
| 32 | songjm | 🇰🇷 | 3 | 306 |
| 33 | Hamrash | 🇮🇳 | 3 | 280 |
| 34 | injun | 🇰🇷 | 2 | 278 |
| 35 | gwthm01 | 🇮🇳 | 2 | 273 |
| 36 | Vishal_01 | 🇮🇳 | 1 | 270 |
| 37 | Sujin | 🇮🇳 | 2 | 265 |
| 38 | Shawn_Kwak | 🇰🇷 | 2 | 263 |
| 39 | Parshwa | 🇮🇳 | 1 | 256 |
| 40 | bobsburger | 🇸🇬 | 2 | 255 |
| 41 | Katarina | 🇰🇷 | 2 | 251 |
| 42 | abhesinh | 🇮🇳 | 4 | 249 |
| 43 | Alps | 🇮🇳 | 1 | 243 |
| 44 | PLZ_ENTER_TEXT | 🇸🇬 | 4 | 238 |
| 45 | Reset | 🇮🇳 | 1 | 225 |
| 46 | Rockster | 🇮🇳 | 1 | 225 |
| 47 | ditto | 🇸🇬 | 1 | 220 |
| 48 | GrantH | 🇦🇺 | 1 | 220 |
| 49 | Revil | 🇮🇳 | 3 | 205 |
| 50 | shubham_cas | 🇮🇳 | 1 | 200 |
| 51 | Hyena | 🇰🇷 | 2 | 187 |
| 52 | Pumpkin_18 | 🇮🇳 | 1 | 180 |
| 53 | Reddy_312 | 🇮🇳 | 2 | 178 |
| 54 | Om_Chendvankar | 🇮🇳 | 3 | 173 |
| 55 | ThePunisheeer | 🇮🇳 | 3 | 172 |
| 56 | prithviraj | 🇮🇳 | 3 | 168 |
| 57 | Vecna03 | 🇮🇳 | 2 | 164 |
| 58 | Dipal | 🇮🇳 | 1 | 161 |
| 59 | shumaz_khan | 🇮🇳 | 3 | 160 |
| 60 | Pather27 | 🇮🇳 | 2 | 154 |
| 61 | CCCC | 🇭🇰 | 3 | 153 |
| 62 | SOC | 🇮🇳 | 3 | 150 |
| 63 | giosblue | 🇯🇵 | 3 | 146 |
| 64 | root | 🇮🇳 | 3 | 144 |
| 65 | T-S | 🇯🇵 | 3 | 144 |
| 66 | sandy | 🇮🇳 | 1 | 138 |
| 67 | ansar13 | 🇮🇳 | 1 | 136 |
| 68 | DrSquarepants | 🇮🇳 | 3 | 136 |
| 69 | aVc_Sentinel | 🇮🇳 | 3 | 135 |
| 70 | Siwoo | 🇰🇷 | 2 | 134 |
| 71 | TI-MG | 🇮🇳 | 2 | 134 |
| 72 | MSB1309 | 🇮🇳 | 1 | 128 |
| 73 | Mohammed | 🇮🇳 | 1 | 126 |
| 74 | griffin-tech | 🇮🇳 | 1 | 125 |
| 75 | host | 🇰🇷 | 1 | 120 |
| 76 | ouoaaa | 🇰🇷 | 1 | 120 |
| 77 | LL-Auriga | 🇹🇼 | 2 | 119 |
| 78 | Aradhna | 🇮🇳 | 2 | 118 |
| 79 | sam | 🇰🇷 | 2 | 118 |
| 80 | Rajiv | 🇮🇳 | 1 | 115 |
| 81 | Ravi555 | 🇦🇺 | 4 | 113 |
| 82 | ShadowHex | 🇮🇳 | 3 | 113 |
| 83 | Pixie_08 | 🇮🇳 | 3 | 112 |
| 84 | AshDope7 | 🇮🇳 | 3 | 111 |
| 85 | who1sm3 | 🇲🇾 | 1 | 110 |
| 86 | peachydonuts | 🇸🇬 | 1 | 105 |
| 87 | StranJer | 🇦🇺 | 2 | 104 |
| 88 | kzslacker | 🇦🇺 | 2 | 103 |
| 89 | andrew_cI | 🇦🇺 | 3 | 101 |
| 90 | b4ngm4n | 🇮🇩 | 3 | 99 |
| 91 | ansar | 🇮🇳 | 3 | 96 |
| 92 | Jinesch13 | 🇮🇳 | 2 | 96 |
| 93 | Ninad_Gurav | 🇮🇳 | 1 | 96 |
| 94 | CybDefender | 🇮🇳 | 3 | 95 |
| 95 | tIxEd | 🇸🇬 | 2 | 93 |
| 96 | matrix | 🇯🇵 | 4 | 91 |
| 97 | S_Jadhav | 🇮🇳 | 1 | 90 |
| 98 | SSJ | 🇮🇳 | 2 | 87 |
| 99 | glitchMonkey | 🇮🇳 | 2 | 85 |
| 100 | Babyshark | 🇮🇳 | 1 | 83 |
| 101 | Obfuscated_LOL | 🇮🇳 | 1 | 83 |
| 102 | omshrisawant | 🇮🇳 | 1 | 78 |
| 103 | heogi | 🇰🇷 | 2 | 75 |
| 104 | Chilai | 🇹🇭 | 1 | 70 |
| 105 | spicy_panner | 🇳🇿 | 1 | 70 |
| 106 | MSJ | 🇮🇳 | 1 | 68 |
| 107 | FoxH | 🇯🇵 | 1 | 65 |
| 108 | grumpycat | 🇦🇺 | 1 | 65 |
| 109 | totoro | 🇧🇳 | 1 | 65 |
| 110 | PerryKO | 🇰🇷 | 2 | 64 |
| 111 | gr00t | 🇮🇳 | 2 | 63 |
| 112 | sameer | 🇮🇳 | 4 | 62 |
| 113 | prateek5 | 🇮🇳 | 1 | 60 |
| 114 | Eesha | 🇮🇳 | 4 | 56 |
| 115 | Sp4c3K | 🇻🇳 | 1 | 53 |
| 116 | Ad0005 | 🇮🇳 | 1 | 48 |
| 117 | mop4ck | 🇰🇷 | 2 | 48 |
| 118 | 13001e | 🇮🇳 | 1 | 45 |
| 119 | Hacker__Case | 🇮🇳 | 1 | 45 |
| 120 | Moon | 🇮🇳 | 1 | 45 |
| 121 | tamhan | 🇮🇳 | 1 | 45 |
| 122 | mtu0333 | 🇮🇳 | 1 | 43 |
| 123 | Saiteja1314 | 🇮🇳 | 1 | 43 |
| 124 | AvinD | 🇮🇳 | 1 | 41 |
| 125 | AVu | 🇦🇺 | 4 | 41 |
| 126 | drake | 🇮🇳 | 3 | 40 |
| 127 | Yuki | 🇯🇵 | 4 | 40 |
| 128 | harshad101 | 🇮🇳 | 1 | 38 |
| 129 | HYEOK | 🇰🇷 | 2 | 38 |
| 130 | SecOps | 🇮🇳 | 2 | 38 |
| 131 | sheefa | 🇦🇺 | 3 | 38 |
| 132 | Jyoti | 🇮🇳 | 1 | 36 |
| 133 | Expillamous | 🇮🇳 | 1 | 35 |
| 134 | KHAN | 🇦🇫 | 1 | 35 |
| 135 | ShadowHunter | 🇮🇳 | 1 | 35 |
| 136 | Spider | 🇮🇳 | 1 | 35 |
| 137 | LargeGoose | 🇦🇺 | 1 | 33 |
| 138 | Triveni | 🇮🇳 | 1 | 33 |
| 139 | ashley | 🇵🇭 | 1 | 32 |
| 140 | Kali | 🇮🇳 | 2 | 32 |
| 141 | Abhiramhere | 🇮🇳 | 1 | 29 |
| 142 | krish | 🇮🇳 | 3 | 29 |
| 143 | San | 🇮🇳 | 1 | 28 |
| 144 | nonder | 🇸🇬 | 1 | 25 |
| 145 | Sagar | 🇮🇳 | 1 | 24 |
| 146 | Gowda | 🇮🇳 | 2 | 23 |
| 147 | sameer_2410 | 🇮🇳 | 1 | 23 |
| 148 | sreelakshmi | 🇮🇳 | 1 | 23 |
| 149 | ojasav | 🇮🇳 | 2 | 22 |
| 150 | hellohex | 🇲🇾 | 1 | 21 |
| 151 | Ash | 🇮🇳 | 1 | 20 |
| 152 | JokerConnected | 🇮🇳 | 1 | 20 |
| 153 | madhih | 🇲🇻 | 1 | 20 |
| 154 | mgoyal | 🇮🇳 | 1 | 20 |
| 155 | Somu | 🇮🇳 | 1 | 20 |
| 156 | teaspark | 🇮🇳 | 1 | 20 |
| 157 | Arifa | 🇮🇳 | 1 | 18 |
| 158 | Hopyoprop | 🇸🇬 | 1 | 18 |
| 159 | rajkul | 🇮🇳 | 1 | 18 |
| 160 | sole_07 | 🇮🇳 | 3 | 15 |
| 161 | astral | 🇦🇺 | 1 | 13 |
| 162 | sec_r | 🇸🇬 | 4 | 12 |
| 163 | NegativePointer | 🇸🇬 | 2 | 11 |
| 164 | OSINT_DFIR | 🇮🇳 | 3 | 11 |
| 165 | Cyduck | 🇸🇬 | 1 | 10 |
| 166 | Dhruv | 🇮🇳 | 1 | 10 |
| 167 | meong | 🇸🇬 | 3 | 10 |
| 168 | tsubasa | 🇯🇵 | 1 | 10 |
| 169 | Vishnusoc | 🇮🇳 | 2 | 10 |
| 170 | Fayas | 🇮🇳 | 1 | 8 |
| 171 | krisshh | 🇦🇺 | 1 | 8 |
| 172 | pallavi | 🇮🇳 | 2 | 8 |
| 173 | thinksysarmy | 🇮🇳 | 1 | 8 |
| 174 | Vaishnavi | 🇮🇳 | 1 | 8 |
| 175 | Nirali | 🇮🇳 | 2 | 7 |
| 176 | bibbidi | 🇸🇬 | 1 | 6 |
| 177 | ashipaul | 🇮🇳 | 1 | 2 |
| 178 | abdul | 🇸🇬 | 1 | 0 |
| 179 | ayaal | 🇲🇻 | 1 | 0 |
| 180 | Bharat | 🇮🇳 | 1 | 0 |
| 181 | buttercup | 🇮🇳 | 1 | 0 |
| 182 | chow | 🇸🇬 | 1 | 0 |
| 183 | CyberHokage-BY | 🇮🇳 | 1 | 0 |
| 184 | Guneetsehgal | 🇮🇳 | 1 | 0 |
| 185 | Jitendra_Gupta | 🇮🇳 | 1 | 0 |
| 186 | lilyleang | 🇰🇭 | 1 | 0 |
| 187 | Mukeshdanuskodi | 🇮🇳 | 1 | 0 |
| 188 | Nani_50014312 | 🇮🇳 | 1 | 0 |
