
SentinelOne Vulnerability Database
Stay ahead of critical security threats. Discover, analyze, and track vulnerabilities.
Latest CVEs. Most recently published vulnerabilities.
View All| ID | Severity | Score | Technology | Component Names | CISA Kev Exploit | Known Exploit | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-84888 | LOW | 2.1 | Rightnow Ai Openfang | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-84887 | LOW | 2.1 | Simular Ai | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-84886 | MEDIUM | 5.5 | Simular Ai | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-84885 | LOW | 2.1 | Simular Ai | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-84851 | HIGH | 8.7 | Amazon Ion | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-84394 | HIGH | 7.5 | Fast Uri | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-66049 | NONE | -- | -- | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-66048 | NONE | -- | -- | -- | -- | -- | Sep 3, 2026 |
| CVE-2026-84857 | MEDIUM | 5.5 | Sigoden Aichat | -- | -- | -- | Sep 2, 2026 |
High Profile CVEs. Recent critical vulnerabilities.
View All| CVE-2024-20419 | CRITICAL | 10.0 | Cisco Smart Software Manager On Prem | -- | -- | Jul 17, 2024 | |
| CVE-2024-24576 | CRITICAL | 10.0 | Windows | Fedoraproject Fedora | -- | -- | Apr 9, 2024 |
| CVE-2025-32433 | CRITICAL | 10.0 | Erlang | Erlang Erlang\/otp | -- | Apr 16, 2025 | |
| CVE-2025-20281 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jun 25, 2025 | ||
| CVE-2023-20198 | CRITICAL | 10.0 | Rockwellautomation Allen Bradley Stratix 5200 Firmware | -- | Oct 16, 2023 | ||
| CVE-2025-20337 | CRITICAL | 10.0 | Cisco Identity Services Engine | -- | Jul 16, 2025 | ||
| CVE-2023-3765 | CRITICAL | 10.0 | Lfprojects Mlflow | -- | -- | Jul 19, 2023 | |
| CVE-2022-0543 | CRITICAL | 10.0 | Redis | Redis Redis | -- | Feb 18, 2022 | |
| CVE-2022-22947 | CRITICAL | 10.0 | Vmware Spring Cloud Gateway | Vmware Spring Cloud Gateway | -- | Mar 3, 2022 |
Top Score CVEs. Highest severity scores from the last 90 days.
View All| CVE-2026-47691 | CRITICAL | 10.0 | Netty | Netty Netty | -- | -- | Jun 12, 2026 |
| CVE-2026-47208 | CRITICAL | 10.0 | Vm2 | -- | -- | -- | Jun 12, 2026 |
| CVE-2026-45674 | CRITICAL | 10.0 | Netty | Netty Netty | -- | -- | Jun 12, 2026 |
| CVE-2026-47131 | CRITICAL | 10.0 | Vm2 | -- | -- | -- | Jun 12, 2026 |
| CVE-2026-47140 | CRITICAL | 10.0 | Vm2 | -- | -- | -- | Jun 12, 2026 |
| CVE-2026-47137 | CRITICAL | 10.0 | Vm2 | -- | -- | -- | Jun 12, 2026 |
| CVE-2026-50086 | CRITICAL | 10.0 | Aqara | -- | -- | -- | Jun 12, 2026 |
| CVE-2026-52704 | CRITICAL | 10.0 | Woocommerce | -- | -- | -- | Jun 15, 2026 |
| CVE-2026-40772 | CRITICAL | 10.0 | Geekybot | -- | -- | -- | Jun 15, 2026 |

Experience the Most Advanced Cybersecurity Platform
See how the world’s most intelligent, autonomous cybersecurity platform can protect your organization today and into the future.